Indonesia Liveaboard Diving
From £131 per person*
Dive Indonesia with Tarata
Overview | Komodo | Alor
A specialist in Komodo National Park, Flores and Alor, the recently refurbished MV Tarata is a comfortable and clean vessel with competent and friendly crew.
Price for all routes is USD 220 per person per night, sharing. Single cabin supplement: USD70 per night. In addition there is a $25 Conservation fee payable on arrival.
Prices INCLUDE: the boat and the diving, tanks, weights, weight belts, dive guide,and meals (from lunch on day 1 through breakfast before disembarkation), transfers from airport to the boat v.v., entrance fee.
NOT INCLUDED: airfares, soft drinks/beer, conservation fee, dive gear / dive equipment not mentioned above.
Notes
This dive cruise can be incorporated into a Symbiosis tailor made holiday to Indonesia that can be adapted and tailored to meet your dates, preferences and passions. Please contact one of our bespoke holiday planners to create the ideal itinerary for you.
Departure Schedule |
| Departs | Nights | Itinerary | Price | Note | |
| Jun 2, 2013 | 5 | Komodo | £785 | Full | Enquire |
| Jun 7, 2013 | 5 | Komodo | £785 | Full | Enquire |
| Jun 12, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jun 24, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jul 3, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jul 15, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jul 24, 2013 | 7 | Komodo | £1099 | | Enquire |
| Jul 31, 2013 | 4 | Komodo | £628 | Full | Enquire |
| Aug 4, 2013 | 7 | Komodo | £1099 | | Enquire |
| Aug 14, 2013 | 8 | Komodo | £1256 | | Enquire |
| Aug 26, 2013 | 8 | Komodo | £1256 | | Enquire |
| Sep 6, 2013 | 8 | Komodo | £1256 | Full | Enquire |
| Sep 16, 2013 | 8 | Komodo | £1256 | Full | Enquire |
| Sep 25, 2013 | 8 | Komodo | £1256 | Full | Enquire |
| Oct 6, 2013 | 6 | Komodo | £1086 | Full | Enquire |
| Oct 13, 2013 | 6 | Komodo | £1086 | Full | Enquire |
| Oct 24, 2013 | 8 | Komodo | £1256 | | Enquire |
| Nov 2, 2013 | 8 | Komodo | £1256 | | Enquire |
| Nov 12, 2013 | 8 | Komodo | £1256 | | Enquire |
| Nov 23, 2013 | 8 | Komodo | £1256 | | Enquire |
| Dec 2, 2013 | 8 | Komodo | £1256 | | Enquire |
| Dec 13, 2013 | 8 | Komodo | £1256 | | Enquire |
| Dec 27, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jan 3, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jan 13, 2014 | 9 | Komodo | £1471 | | Enquire |
| Jan 24, 2014 | 8 | Komodo | £1308 | | Enquire |
| Feb 3, 2014 | 8 | Komodo | £1308 | | Enquire |
| Feb 13, 2014 | 8 | Komodo | £1308 | | Enquire |
| Feb 24, 2014 | 8 | Komodo | £1308 | | Enquire |
| Mar 5, 2014 | 8 | Komodo | £1308 | | Enquire |
| Mar 14, 2014 | 8 | Komodo | £1308 | | Enquire |
| Mar 24, 2014 | 8 | Komodo | £1308 | | Enquire |
| Apr 2, 2014 | 8 | Komodo | £1308 | | Enquire |
| Apr 11, 2014 | 8 | Komodo | £1308 | | Enquire |
| Apr 21, 2014 | 8 | Komodo | £1308 | | Enquire |
| Apr 30, 2014 | 8 | Komodo | £1308 | | Enquire |
| May 9, 2014 | 8 | Komodo | £1308 | | Enquire |
| May 19, 2014 | 8 | Komodo | £1308 | | Enquire |
| May 28, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jun 6, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jun 16, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jun 25, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jul 4, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jul 14, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jul 23, 2014 | 8 | Komodo | £1308 | | Enquire |
| Aug 1, 2014 | 8 | Komodo | £1308 | | Enquire |
| Aug 11, 2014 | 8 | Komodo | £1308 | | Enquire |
| Aug 20, 2014 | 8 | Komodo | £1308 | | Enquire |
| Aug 29, 2014 | 8 | Komodo | £1308 | | Enquire |
| Sep 17, 2014 | 8 | Komodo | £1308 | | Enquire |
| Sep 26, 2014 | 8 | Komodo | £1308 | | Enquire |
| Oct 6, 2014 | 8 | Komodo | £1308 | | Enquire |
| Oct 16, 2014 | 8 | Komodo | £1308 | | Enquire |
| Oct 27, 2014 | 8 | Komodo | £1308 | | Enquire |
| Nov 5, 2014 | 8 | Komodo | £1308 | | Enquire |
| Nov 14, 2014 | 8 | Komodo | £1308 | | Enquire |
| Nov 24, 2014 | 8 | Komodo | £131 | | Enquire |
| Dec 3, 2014 | 8 | Komodo | £1308 | | Enquire |
| Dec 12, 2014 | 8 | Komodo | £1308 | | Enquire |
| Dec 26, 2014 | 8 | Komodo | £1308 | | Enquire |
Komodo
8 Days - 7 Nights Komodo National Marine Park
Day 1: Denpasar-Bima-Sape-Gili Lawa
Arrive in Bima. Transfer to boat in Sape. Depart for Gili Lawa.
Begin dive program. Meals onboard.
Day 2: through Day 6 Komodo National Park
Full dive schedule. Escorted tour to see the Komodo Dragons. Meals onboard.
Day 7: Komodo to Sape
Morning dives. Noon departure to Sape. Meals onboard. Overnight on stay on the boat.
Day 8: Sape-Bima-Denpasar
Breakfast onboard. Disembark, travel to Bima Airport for flight to Denpasar.
Departure Schedule |
| Departs | Days | Itinerary | Price | Note | |
| Jun 2, 2013 | 5 | Komodo | £785 | Full | Enquire |
| Jun 7, 2013 | 5 | Komodo | £785 | Full | Enquire |
| Jun 12, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jun 24, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jul 3, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jul 15, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jul 24, 2013 | 7 | Komodo | £1099 | | Enquire |
| Jul 31, 2013 | 4 | Komodo | £628 | Full | Enquire |
| Aug 4, 2013 | 7 | Komodo | £1099 | | Enquire |
| Aug 14, 2013 | 8 | Komodo | £1256 | | Enquire |
| Aug 26, 2013 | 8 | Komodo | £1256 | | Enquire |
| Sep 6, 2013 | 8 | Komodo | £1256 | Full | Enquire |
| Sep 16, 2013 | 8 | Komodo | £1256 | Full | Enquire |
| Sep 25, 2013 | 8 | Komodo | £1256 | Full | Enquire |
| Oct 6, 2013 | 6 | Komodo | £1086 | Full | Enquire |
| Oct 13, 2013 | 6 | Komodo | £1086 | Full | Enquire |
| Oct 24, 2013 | 8 | Komodo | £1256 | | Enquire |
| Nov 2, 2013 | 8 | Komodo | £1256 | | Enquire |
| Nov 12, 2013 | 8 | Komodo | £1256 | | Enquire |
| Nov 23, 2013 | 8 | Komodo | £1256 | | Enquire |
| Dec 2, 2013 | 8 | Komodo | £1256 | | Enquire |
| Dec 13, 2013 | 8 | Komodo | £1256 | | Enquire |
| Dec 27, 2013 | 8 | Komodo | £1256 | | Enquire |
| Jan 3, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jan 13, 2014 | 9 | Komodo | £1471 | | Enquire |
| Jan 24, 2014 | 8 | Komodo | £1308 | | Enquire |
| Feb 3, 2014 | 8 | Komodo | £1308 | | Enquire |
| Feb 13, 2014 | 8 | Komodo | £1308 | | Enquire |
| Feb 24, 2014 | 8 | Komodo | £1308 | | Enquire |
| Mar 5, 2014 | 8 | Komodo | £1308 | | Enquire |
| Mar 14, 2014 | 8 | Komodo | £1308 | | Enquire |
| Mar 24, 2014 | 8 | Komodo | £1308 | | Enquire |
| Apr 2, 2014 | 8 | Komodo | £1308 | | Enquire |
| Apr 11, 2014 | 8 | Komodo | £1308 | | Enquire |
| Apr 21, 2014 | 8 | Komodo | £1308 | | Enquire |
| Apr 30, 2014 | 8 | Komodo | £1308 | | Enquire |
| May 9, 2014 | 8 | Komodo | £1308 | | Enquire |
| May 19, 2014 | 8 | Komodo | £1308 | | Enquire |
| May 28, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jun 6, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jun 16, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jun 25, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jul 4, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jul 14, 2014 | 8 | Komodo | £1308 | | Enquire |
| Jul 23, 2014 | 8 | Komodo | £1308 | | Enquire |
| Aug 1, 2014 | 8 | Komodo | £1308 | | Enquire |
| Aug 11, 2014 | 8 | Komodo | £1308 | | Enquire |
| Aug 20, 2014 | 8 | Komodo | £1308 | | Enquire |
| Aug 29, 2014 | 8 | Komodo | £1308 | | Enquire |
| Sep 17, 2014 | 8 | Komodo | £1308 | | Enquire |
| Sep 26, 2014 | 8 | Komodo | £1308 | | Enquire |
| Oct 6, 2014 | 8 | Komodo | £1308 | | Enquire |
| Oct 16, 2014 | 8 | Komodo | £1308 | | Enquire |
| Oct 27, 2014 | 8 | Komodo | £1308 | | Enquire |
| Nov 5, 2014 | 8 | Komodo | £1308 | | Enquire |
| Nov 14, 2014 | 8 | Komodo | £1308 | | Enquire |
| Nov 24, 2014 | 8 | Komodo | £131 | | Enquire |
| Dec 3, 2014 | 8 | Komodo | £1308 | | Enquire |
| Dec 12, 2014 | 8 | Komodo | £1308 | | Enquire |
| Dec 26, 2014 | 8 | Komodo | £1308 | | Enquire |
Alor
8 Days - 7 Nights Alor
Day 1: Denpasar - Maumere
Arrive in Maumere. Board the boat, unpack, ready dive gear, rest or dive. Meals onboard.
Day 2: through Day 6 Alor Area
Full dive schedule. Meals onboard.
Day 7: Alor to Maumere
Morning dives. Prepare for departure. Meals onboard. Overnight stay on the boat.
Day 8: Maumere-Denpasar
Breakfast onboard, transfer to Maumere Airport for flight to Denpasar.
Notes
Prices INCLUDE: the boat and the diving, tanks, weights, weight belts, dive guide,and meals (from lunch on day 1 through breakfast before disembarkation), transfers from airport to the boat v.v., entrance fee.
NOT INCLUDED: airfares, soft drinks/beer, conservation fee, dive gear / dive equipment not mentioned above.
* NOTE. Prices indicated on this website are shown as a guideline only and may be subject to currency fluctuations, banking fees and other changes outside our control. Pricing information is available in
other currencies.